Elcetric pallet truck
Item No. :101-104-105-033
Information :
    
        
Information :
| Capacity | Q(kg) | 2000 | 
| Load centre distance | c(mm) | 600 | 
| Service weight (with battery) | kg | 520 | 
| Max. lift | h3(mm) | 120 | 
| Lowered height | h13(mm) | 85 | 
| Wheelbase fork height | y(mm) | 1292 | 
| Tread, rear | b11(mm) | 340/370/470/505 | 
| Overall length | l1(mm) | 1830 | 
| Fork dimensions | s/e/l(mm) | 48x180x1150 | 
| Distance between fork-arms | b5(mm) | 520/550/650/685 | 
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2731/2781/2851 | 
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2675/2725/2795 | 
| Turning radius | Wa(mm) | 1890/1940/2010 | 
| Travel speed,laden/unladen | Km/h | 4.5/6.2 | 
| Max.gradeability,laden/unladen | % | 5/12 | 
| Drive motor rating S2 60 min | kW | 0.9 | 
| Battery voltage,nominal capacity K5 | V/Ah | 24/210 | 
| Battery weight | kg | 140 | 
| Battery dimensions l/w/h | mm | 750x170x530 | 



