Elcetric pallet truck
Item No. :101-104-105-038
Information :
    
        
Information :
| Capacity | Q(Kg) | 2500 | 
| Load centre distance | c(mm) | 600 | 
| Load distance,centre of drive axle to fork | x(mm) | 864 | 
| Wheelbase | y(mm) | 1442 | 
| Service weight (with battery) | kg | 940 | 
| Axle loading,laden front/rear | kg | 1162/2278 | 
| Axle loading,unladen front/rear | kg | 700/240 | 
| Tread, front | b10(mm) | 490 | 
| Tread, rear | b11(mm) | 350/380/480/515 | 
| Max. lift height | h3(mm) | 125 | 
| Lowered fork height | h13(mm) | 85 | 
| Fork dimensions | s/e/l(mm) | 55x170x1150 (1100/1220) | 
| Distance between fork-arms | b5(mm) | 520/550/650/685 | 
| Ground clearance,centre of wheelbase | m2(mm) | 30 | 
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2120 | 
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2220 | 
| Turning radius | Wa(mm) | 1680 | 
| Travel speed,laden/unladen | Km/h | 6.5/7 | 
| Lift speed,laden/unladen | m/s | 0.03/0.04 | 
| Lowering speed,laden/unladen | m/s | 0.05/0.045 | 
| Gradeability,laden/unladen | % | 3/6 | 
| Max.gradeability,laden/unladen | % | 6/12 | 
| Drive motor rating S2 60 min | kW | 2.2 | 
| Lift motor rating at S3 15% | kW | 1.2 | 
| Battery voltage,nominal capacity K5 | V/Ah | 24/320 | 
| Battery weight | kg | 321 | 
| Battery dimensions l/w/h | mm | 648x247x600 | 



