radiator hose
Item No. :402-104-104-029
Information :
    
        
Information :
| BRAND MODEL | APPLICATION/USE | ORIGINAL REFERENCE CODE | 
| CASE | 3230 |  | 
| CASE NEW HOLLAND | 3430 2610 3930 4110 4130 4830 2810 5030 |  | 
| FORD | 2910 2000 2310 4100 3000 3055 3900 2600 3910 3600 4600 4610 4000 | 81805637 C5NN8286B | 
| JOHN DEERE | 4630 |  | 
| MASSEY FERGUSON | 3610 |  | 
| FIAT | SERIE TL | 4997262 | 
| FORD | 6635 7635 5636 4835 4635 | 4997265 | 
| CASE NEW HOLLAND | 5900 7600 |  | 
| FIAT |  | 81805638 | 
| FORD | 6600 5610 6610 SENZA ARIA CONDIZIONATA 5600 5000 7000 | 81805638 C5NN8286C | 
| HURLIMANN | 5110 |  | 
| FORD |  | 83907879 D5NN8286F | 
| HURLIMANN | 5110 |  | 
| A.M.A. | 42146 |  | 
| CASE NEW HOLLAND | 5900 |  | 
| FORD | 5700 6710 7710 (08.87=>) SENZA ARIA COND 7710 (=>07.87) SENZA ARIA COND 6700 770 | D6NN8286B 83909073 | 
| JOHN DEERE | 6610 |  | 
| A.M.A. | 42146 |  | 
| CASE NEW HOLLAND | 7700 |  | 
| FORD | 5700 7710 CON ARIA COND. (08.87=>) 7610 (=>07.87) 6700 6710 | 81866410 83907796 E8NN8286BA | 
| JOHN DEERE | 6610 |  | 
| A.M.A. | 42146 |  | 
| FORD | 7810 7410 | 83961071 E7NN8286AA | 
| JOHN DEERE | 6410 110 |  | 
| A.M.A. | 42146 |  | 
| FORD | 6640 7840 5610 8340 | F0NN8286AB 81868754 | 
| JOHN DEERE | 6410 |  | 
| MASSEY FERGUSON | 8240 |  | 
| FORD | TW10-20-30 7910 8210 | 83929876 | 
| CASE NEW HOLLAND | 8730 TW5 TW 15 |  | 
| FORD | TW 35 TW 25 8630 8530 | 83933452 | 
| LANDINI | 8830 |  | 
| FIAT | 415 411R | 10134986 | 
| A.M.A. | 08632 |  | 
| CASE NEW HOLLAND | TL 70 55-46 TL70-80-90-100 500S 55-80 540V 450V 115-90 60.93 60.94 60-88-60-93 70-66F 65-93 60-94 70.90 70-56 70.66S 480V 72-93 70-76(V+F) 80-66 880/5 80.90 72-86F 70-66S |  | 
| FIAT | 505C 500 450R 480 450 550 70-90 70-88 540 55-90 580 955C 680 600 60-90 605C 1180 555C 65-88 65-90 640 90-90 F130 L75 F120 1000 855C 455C 100-90 SERIE TL F110 F100 F115 L65 L85 90 L60 80 980 75 780 85-90 80-90 | 596152 | 
| FORD | 7635 4635 4835 5635 6635 | 596152 | 
| LOMBARDINI | 95 |  | 
| SAME | 85 |  | 
| CASE NEW HOLLAND | 880/4 |  | 
| FIAT |  | 4997337 | 
| FIAT | 1000 1000S | 597054 | 
| CASE NEW HOLLAND | 70-66F 70-76 (V+F) 82/86F 72-86F |  | 
| FIAT |  | 44904271 | 
| JOHN DEERE | 2120 2030 1040 930 1850 1350 1830 920 2130 2020 830 1140 1030 1020 1130 840 940 1630 1750 | T22500 | 
| MB | 1550 |  | 
| JOHN DEERE | 2140 2040s 2040 1640 1840 | L34921 | 
| JOHN DEERE | 2850 2450 2250 2650 2650N | L56295 | 
| JOHN DEERE | 3640 4040 3040 3140 | L34922 | 
| MASSEY FERGUSON | 35 | 828147M1 | 
| MASSEY FERGUSON | 148 145 135 | 186968M1 | 
| MARAZZINI | 230 |  | 
| MASSEY FERGUSON | 148 135 240 250 | 1860374M2 | 
| VALTRA | 255 |  | 
| MASSEY FERGUSON | 350 355 360 342 352 340 | 1694711M3 | 
| FIAT | 550 |  | 
| MASSEY FERGUSON |  | 1662089M1 | 
| MASSEY FERGUSON | TEA20 TED20 | 7126 | 
| PERKINS |  | 7126 | 
| MASSEY FERGUSON | FE35 | 826988M1 | 
| MASSEY FERGUSON | TEF20 | 2413 | 
| MASSEY FERGUSON | 765 65 | 826775M1 | 
| MASSEY FERGUSON | 165 | 898065M1 | 
| FIAT | 565 |  | 
| JOHN DEERE | 265 |  | 
| MASSEY FERGUSON | 165 185 275 168 | 898748M1 | 
| MASSEY FERGUSON | 175 178 275 | 898745M1 | 
| FIAT | 565 |  | 
| LANDINI | 8550 7550 | 1427275M1 | 
| MASSEY FERGUSON | 575 188 290 675 285 690 590 178 | 1427275M1 885563M1 | 
| MASSEY FERGUSON | 188 362 372 | 1695868M1 | 
| MASSEY FERGUSON | 398 375 390T 290 365 390 | 1695562M1 | 
| MASSEY FERGUSON | 590 399 | 1695564M1 | 
| MASSEY FERGUSON | 698 | 1669806M1 | 
| MASSEY FERGUSON | 2720 2640 2645 2620 2680 3610 2625 3650 3630 2725 2685 | 3040882M92 | 
| MASSEY FERGUSON | 3065 3050 3060 | 3382984M1 | 
| MASSEY FERGUSON | 3070 | 3384380M1 | 
| MASSEY FERGUSON | 3090 3080 | 3382985M1 | 
| MASSEY FERGUSON | 3120 3085 3095 3120T 3115 | 3582909M1 | 
| JOHN DEERE | 3140 |  | 
| MASSEY FERGUSON | 3125 3660 3655 3645 3635 | 3581959M1 | 



