cooling fans
Item No. :402-104-104-001
Information :
    
        
Information :
| NOTES | BRAND MODEL | APPLICATION/USE | ORIGINAL REFERENCE CODE | 
| 4 Pale aspirate | CASE NEW HOLLAND | DT 440V 570V/F/DT 540S 65.56 70.56 |  | 
| FIAT | 666 65.46 55.46 640 550 566 450 600DT 766 | 4593320 | |
| 4 Pale aspirate | CASE NEW HOLLAND | 130.90 100.90 90.90 110.90 115.90 |  | 
| FIAT | 1380 1280 980 1180 1000S | 4705372 | |
| 4 Pale aspirate | CASE NEW HOLLAND | 1300S |  | 
| FIAT |  | 8827731 4698308 8829763 | |
| 6 Pale | CASE NEW HOLLAND | 115.90 130.90 TK95 TK76-M TK85-M |  | 
| FIAT | 1280 1380 | 4796434 4796435 5171295 4720206 | |
| FORD | 7635 | 4796435 | |
| 6 Pale (ø 406 mm) | A.M.A. | 42050 |  | 
| CASE | 3230 |  | |
| CASE NEW HOLLAND | 4130 3930 3430 2610 2810 4110 |  | |
| FORD | 2600 2000 3000 2310 2910 4600 3900 3910 4100 4000 3600 4610 5640 3055 | C5NN 8620B 83918898 | |
| JOHN DEERE | 4630 |  | |
| MASSEY FERGUSON | 3610 |  | |
| 8 Pale versione in plastica (ø 406 mm) | A.M.A. | 42052 |  | 
| CASE | 3230 |  | |
| CASE NEW HOLLAND | 2610 2810 3430 4130 3930 4110 |  | |
| FORD | 4000 3910 3000 6640 3600 3900 3055 2000 2310 4610 2600 2910 4600 4100 |  | |
| JOHN DEERE | 4630 |  | |
| MASSEY FERGUSON | 3610 |  | |
| 7 Pale (430 mm) | A.M.A. | 42051 |  | 
| CASE NEW HOLLAND | 7700 7610 7600 5900 5030 4830 7710 |  | |
| FORD | 6710 6600 6700 5000 5600 6610S 5610 7000 7410 5700 | DONN8620B 81829494 | |
| HURLIMANN | 5110 |  | |
| JOHN DEERE | 6810 6610 |  | |
| VALTRA | 6400 |  | |
| Pala singola sup. | FIAT | 565 |  | 
| JOHN DEERE | 265 |  | |
| LANDINI | 8500 7500 8550 |  | |
| MASSEY FERGUSON | 178 165 168 175 185 188 275 590 290 285 575 675 | 1885172M1 | |
| PERKINS | 6500 6550 |  | |
| Pala singola inf. | FIAT | 565 |  | 
| JOHN DEERE | 265 |  | |
| LANDINI | 7500 8500 8550 |  | |
| MASSEY FERGUSON | 675 178 175 165 168 285 275 290 185 575 188 590 | 1885173M1 | |
| PERKINS | 6500 6550 |  | |
| Ventola cpt | FIAT | 565 |  | 
| JOHN DEERE | 265 |  | |
| LANDINI | TREKKER:C95 ADVANTAGE:65 ATLAS:75 ATLAS:80 ADVANTAGE:85 ATLAS:70 ADVANTAGE:75 BLIZZARD:95 BLIZZARD:75 BLIZZARD:85 FRUTTETI 560 F/L/V: 6560 CINGOLATI:CF6830 CINGOLATI:C6500 CINGOLATI:C7800 FRUTTETI 530 F/L/V: 8530 FRUTTETI 530 F/L/V:6530 FRUTTETI 530 F/L/V:7530 BLIZZARD:65 TREKKER:CF85 GLOBUS:60 REX CAB E FOOT STEP:80 FRUTTETI 560 F/L/V:7560 GLOBUS:70 REX CAB E FOOT STEP:70 NEW SERIE 60: 7860 7830 REX CAB E FOOT STEP:60 GLOBUS:55 TREKKER:CF65 TREKKER NEW TIER 2:85 TREKKER NEW: 70C/F/L TREKKER NEW: 80C/F/L FRUTTETI 560 F/L/V: 8560 TREKKER:CF70 TREKKER NEW TIER 2:75 TREKKER:C75 TREKKER:C85 CINGOLATI:C6830 8830 VIGNETI CAB E FOOT STEP:75V VIGNETI REX CAB :70V 7500 7870 7550 7860 6840 6880 8550 8860 8870 8880 8500 7880 6870 VIGNETI CAB E FOOT STEP:65V | 3538983M91 | |
| MASSEY FERGUSON | 178 185 285 275 165 675 188 590 575 168 290 175 | 3538983M91 | |
| PERKINS | CINGOLATI:C8860 6500 CINGOLATI:C7830 VIGNETI REX CAB :80V 6550 6830 VIGNETI REX CAB :60V TREKKER:CF75 6860 NEW SERIE 60: 6860 VIGNETI REX CAB :65V |  | |
| Pala singola | FIAT | 550 |  | 
| MARAZZINI | 230 |  | |
| MASSEY FERGUSON | 155 158 135 148 355 165 65 250 350 340 360 352 342 240 765 | 1884777M1 | |
| Pala singola | FIAT | 550 |  | 
| MARAZZINI | 230 |  | |
| MASSEY FERGUSON | 165 158 148 250 342 155 135 65 355 350 352 765 360 240 340 | 1884738M1 | |
| 4 Pale | FIAT | 550 |  | 
| MARAZZINI | 230 |  | |
| MASSEY FERGUSON | 355 155 360 765 65 148 342 350 340 240 352 165 158 250 135 | 825181M91 3638342M91 | 



