bollard
Item No. :101-106-105-005
Information :
    
        
Information :
| Description | Above Grond | Post witdth | Steel thickness | Base | Qty | Pallet Size | N.W | |||||
| L | H | C | MM | Base size | Base steel thickness | pcs/ pallet | LxWxH | kgs | ||||
| Inch | MM | INCH | MM | INCH | MM | MM | ||||||
| 18'Heavy duty post | - | - | 18'' | 457 | 4''*4'' | 100*100 | 6 | 255*255 | 16-20 | 48 | 970*970*1020 | 17.7 | 
| 42'Heavy duty post | - | - | 42'' | 1067 | 4''*4'' | 100*100 | 6 | 255*255 | 16-20 | 35 | 1190*1190*720 | 28.7 | 
| 5' Heavy duty Guard Rail | 60'' | 1524 | 12.4'' | 314 | - | - | 4 | 314*77 | 6 | 36 | 1570*1000*720 | 23.3 | 
| 6' Heavy duty Guard Rail | 72'' | 1829 | 12.4'' | 314 | - | - | 4 | 314*77 | 6 | 30 | 1880*1000*1064 | 27.5 | 
| 8' Heavy duty Guard Rail | 96'' | 1438 | 12.4'' | 314 | - | - | 4 | 314*77 | 6 | - | 2480*334*135 | 36 | 
| 10' Heavy duty Guard Rail | 120'' | 3048 | 12.4'' | 314 | - | - | 4 | 314*77 | 6 | - | 3090*334*135 | 44.5 | 



