G80 series
Item No. :100-101-100-056
Information :
    
        
Information :
| SIZE | WEIGHT | WLL(T) | B.L(T) | 
| 11B4 | 0.20 | 2.1 | 8.4 | 
| 13B5 | 0.3 | 2.6 | 10.4 | 
| 13B6 | 0.4 | 2.4 | 9.6 | 
| 16B6 | 0.6 | 3.8 | 15.2 | 
| 16B7 | 0.9 | 2.8 | 11.2 | 
| 20B6 | 1.1 | 6.4 | 25.6 | 
| 20B7 | 1.3 | 5.8 | 23.2 | 
| 22B6 | 1.6 | 7.6 | 30.4 | 
| 22B7 | 1.9 | 6.4 | 25.6 | 
| 25B6 | 2.3 | 10 | 40 | 
| 28B6 | 3.2 | 12.7 | 50.8 | 
| 28B7 | 4 | 10.5 | 42 | 
| 32B6 | 5.3 | 15.2 | 60.8 | 
| 38B6 | 7.5 | 25.1 | 100.4 | 
| 38 B7 | 11 | 17 | 68 | 
| 45B6 | 12.5 | 34 | 136 | 
| 45B7 | 17.5 | 24.5 | 98 | 



