Cargo lashing
Item No. :100-102-100-002
Information :
    
        
Information :
| Breaking Load(kg) | Thickness(mm) | Width(mm) | Length(m) | N.W.(kg) | 
| 1000 | 2 | 45 | 4 | 0.59 | 
| 1500 | 2 | 50 | 4 | 0.67 | 
| 2000 | 3 | 50 | 4 | 0.74 | 
| 3000 | 4 | 50 | 4 | 0.85 | 
| 1000 | 2 | 45 | 4 | 0.25 | 
| 1500 | 2 | 50 | 4 | 0.35 | 
| 2000 | 3 | 50 | 4 | 0.39 | 
| 3000 | 4 | 50 | 4 | 0.48 | 
| 1000 | 2 | 45 | 4 | 0.42 | 
| 1500 | 2 | 50 | 4 | 0.51 | 
| 2000 | 3 | 50 | 4 | 0.55 | 
| 3000 | 4 | 50 | 4 | 0.66 | 



