Textile sling
Item No. :100-103-100-022
Information :
    
        
Information :
| Outer width | Hole width | Approx thickness | Belt width | Length | Wight | 
| 50 | 35 | 3 | 25 | 0.5 | 0.10 | 
| 100 | 70 | 3 | 50 | 0.5 | 0.20 | 
| 125 | 95 | 3 | 75 | 0.5 | 0.25 | 
| 170 | 120 | 3 | 100 | 0.5 | 0.34 | 
| 205 | 145 | 3 | 125 | 0.5 | 0.41 | 
| 230 | 170 | 3 | 150 | 0.5 | 0.46 | 
| 280 | 220 | 3 | 200 | 0.8 | 0.88 | 
| 350 | 270 | 3 | 250 | 0.8 | 1.09 | 
| 400 | 320 | 3 | 300 | 0.8 | 1.25 | 



