Tapered roller bearings
Item No. :105-100-106-001
Information :
    
        
Information :
| Dimensions | Basic load ratings | Cone | Cup | Mass | |||||
| d | D | T | Cr | Cor | B | R | C | r | (Approx.) | 
| 17 | 40 | 13.25 | 20.5 | 20.3 | 12 | 1 | 11 | 1 | 0.08 | 
| 20 | 47 | 15.25 | 28.2 | 28.7 | 14 | 1 | 12 | 1 | 0.127 | 
| 30 | 72 | 20.75 | 48.5 | 51.5 | 19 | 1.5 | 14 | 1.5 | 0.398 | 
| 35 | 80 | 22.75 | 63.5 | 70.0 | 21 | 2 | 15 | 1.5 | 0.530 | 
| 40 | 90 | 25.25 | 77.0 | 85.5 | 23 | 2 | 17 | 1.5 | 0.738 | 
| 55 | 120 | 31.5 | 132 | 154 | 29 | 2.5 | 21 | 2 | 1.59 | 
| 65 | 140 | 36 | 173 | 204 | 33 | 3 | 23 | 2.5 | 2.42 | 
| 70 | 150 | 38 | 193 | 229 | 35 | 3 | 25 | 2.5 | 2.92 | 
| 75 | 160 | 40 | 215 | 256 | 37 | 3 | 26 | 2.5 | 3.47 | 
| 80 | 170 | 42.5 | 236 | 283 | 39 | 3 | 27 | 2.5 | 4.11 | 
| 85 | 180 | 44.5 | 247 | 293 | 41 | 4 | 28 | 3 | 4.85 | 
| 90 | 190 | 46.5 | 270 | 320 | 43 | 4 | 30 | 3 | 5.66 | 
| 95 | 200 | 49.5 | 296 | 355 | 45 | 4 | 32 | 3 | 6.47 | 
| 100 | 215 | 56.5 | 355 | 435 | 51 | 4 | 35 | 3 | 8.67 | 
| 22 | 44 | 15 | 27.0 | 31.5 | 15 | 0.6 | 11.5 | 0.6 | 0.106 | 
| 28 | 52 | 16 | 33.0 | 40.5 | 16 | 1 | 12 | 1 | 0.146 | 
| 32 | 58 | 17 | 37.0 | 46.5 | 17 | 1 | 13 | 1 | 0.181 | 



