Cylindrical roller thrust bearings
Item No. :105-100-107-001
Information :
    
        
Information :
| Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||||||
| d | D | d1s | D1s | T | Dw | B | rs | Cr | Cor | Grease | Oil | (Approx.) | 
| 30 | 60 | 60 | 32 | 18 | 5.5 | 6.25 | 1 | 54.0 | 166 | 1300 | 5000 | 0.250 | 
| 35 | 68 | 68 | 37 | 20 | 6 | 7 | 1 | 66.0 | 214 | 1200 | 4600 | 0.360 | 
| 40 | 78 | 78 | 42 | 22 | 7 | 7.5 | 1 | 85.0 | 277 | 1000 | 4000 | 0.520 | 
| 45 | 85 | 85 | 47 | 24 | 7.5 | 8.25 | 1 | 102 | 345 | 900 | 3600 | 0.670 | 
| 50 | 95 | 95 | 52 | 27 | 8 | 9.5 | 1.1 | 125 | 445 | 800 | 3200 | 0.940 | 
| 55 | 105 | 105 | 57 | 30 | 9 | 10.5 | 1.1 | 158 | 570 | 730 | 2900 | 1.27 | 
| 60 | 110 | 110 | 62 | 30 | 9 | 10.5 | 1.1 | 162 | 600 | 680 | 2700 | 1.35 | 
| 65 | 115 | 115 | 67 | 30 | 9 | 10.5 | 1.1 | 166 | 635 | 650 | 2600 | 1.43 | 
| 70 | 125 | 125 | 72 | 34 | 10 | 12 | 1.1 | 205 | 790 | 600 | 2400 | 1.93 | 
| 75 | 135 | 135 | 77 | 36 | 11 | 12.5 | 1.5 | 239 | 920 | 550 | 2200 | 2.41 | 
| 80 | 140 | 140 | 82 | 36 | 11 | 12.5 | 1.5 | 246 | 970 | 530 | 2100 | 2.53 | 
| 85 | 150 | 150 | 88 | 39 | 12 | 13.5 | 1.5 | 281 | 1100 | 500 | 2000 | 3.14 | 
| 90 | 155 | 155 | 93 | 39 | 12 | 13.5 | 1.5 | 289 | 1160 | 480 | 1900 | 3.28 | 
| 100 | 170 | 170 | 103 | 42 | 13 | 14.5 | 1.5 | 335 | 1370 | 430 | 1700 | 4.19 | 


