Spherical roller thrust bearings
Item No. :105-100-108-001
Information :
    
        
Information :
| Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||
| d | D | T | rs min | Ca | Coa | Oil | (Approx.) | 
| 150 | 215 | 39 | 1.5 | 340 | 1,340 | 1,800 | 4.56 | 
| 160 | 225 | 39 | 1.5 | 360 | 1,460 | 1,700 | 4.88 | 
| 170 | 240 | 42 | 1.5 | 425 | 1,770 | 1,600 | 6.02 | 
| 180 | 250 | 42 | 1.5 | 450 | 1,920 | 1,600 | 6.27 | 
| 190 | 270 | 48 | 2 | 530 | 2,230 | 1,400 | 8.8 | 
| 200 | 280 | 48 | 2 | 535 | 2,300 | 1,400 | 9.14 | 


