Mounted bearing
Item No. :105-100-109-019
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | ||||||
| Da | a | e | i | g | l | s | Kg | 
| 130 | 200 | 159 | 34 | 22 | 56 | 19 | 4.85 | 
| 110 | 175 | 143 | 29 | 18 | 48 | 19 | 3.00 | 
| 120 | 187 | 149 | 30 | 22 | 50 | 19 | 3.40 | 
| 125 | 193 | 152 | 31 | 22 | 54 | 19 | 3.70 | 
| 85 | 137 | 105 | 22 | 16 | 38 | 16 | 1.31 | 
| 90 | 143 | 111 | 22 | 16 | 40 | 16 | 1.30 | 
| 100 | 162 | 130 | 25 | 18 | 43 | 19 | 1.60 | 
| 62 | 108 | 83 | 18 | 13 | 31 | 12 | 0.85 | 
| 72 | 117 | 92 | 19 | 15 | 34 | 14 | 1.05 | 
| 80 | 130 | 102 | 21 | 15 | 36 | 16 | 1.25 | 
| 40 | 76 | 53.9 | 9.5 | 11 | 17.9 | 10 | 0.38 | 
| 47 | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 0.38 | 
| 52 | 95 | 70 | 16 | 13 | 27 | 12 | 0.65 | 



