Mounted bearing
Item No. :105-100-109-024
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | ||||||
| Da | a | w | h | l | D | K1 | Kg | 
| 47 | 64.3 | 96 | 63.9 | 39.7 | 19.1 | NPSM-3/4 | 0.5 | 
| 52 | 77.8 | 103.2 | 63.9 | 39.7 | 19.1 | NPSM-3/4 | 0.5 | 
| 62 | 77.8 | 103.2 | 63.9 | 39.7 | 19.1 | NPSM-3/4 | 0.5 | 
| 72 | 92.1 | 115.9 | 69.9 | 39.7 | 19.1 | NPSM-3/4 | 0.6 | 
| 80 | 96.0 | 120.7 | 73.0 | 39.7 | 19.1 | NPSM-3/4 | 0.8 | 
| 85 | 108.0 | 135.7 | 82.2 | 47.6 | 20.6 | NPSM-1 | 1.4 | 
| 90 | 118.3 | 142.1 | 82.9 | 47.6 | 20.6 | NPSM-1-1/4 | 1.8 | 


