Spherical plain bearings
Item No. :105-100-111-006
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | |||||||||||
| d | d1 | d2 | l | l1 | l2 | L | L1 | L2 | D1 | D2 | α° | Kg | 
| 5 | M5 | 9 | 29 | 8 | 10 | 35 | 27 | 4 | 9 | 11 | 25 | 0.026 | 
| 6 | M6 | 10 | 35.5 | 11 | 11 | 40 | 30 | 5 | 10 | 13 | 25 | 0.039 | 
| 8 | M8 | 12 | 42.5 | 12 | 14 | 48 | 36 | 5 | 12.5 | 16 | 25 | 0.068 | 
| 10 | M10×1.25 | 14 | 50.5 | 15 | 17 | 57 | 43 | 6.5 | 15 | 19 | 25 | 0.112 | 
| 12 | M12×1.25 | 17 | 57.5 | 17 | 19 | 66 | 50 | 6.5 | 17.5 | 22 | 25 | 0.164 | 
| 14 | M14×1.5 | 19 | 73.5 | 22 | 21.5 | 75 | 57 | 8 | 20 | 25 | 25 | 0.254 | 
| 16 | M16×1.5 | 22 | 79.5 | 23 | 23.5 | 84 | 64 | 8 | 22 | 27 | 20 | 0.336 | 
| 18 | M18×1.5 | 23 | 90 | 25 | 26.5 | 93 | 71 | 10 | 25 | 31 | 20 | 0.464 | 
| 20 | M20×1.5 | 27 | 90 | 25 | 27 | 99 | 77 | 10 | 27.5 | 34 | 20 | 0.535 | 
| 22 | M22×1.5 | 27 | 95 | 26 | 28 | 109 | 84 | 12 | 30 | 37 | 16 | 0.713 | 


