Stainless steel bearings
Item No. :105-100-112-003
Information :
    
        
Information :
| Shaft Dia | Boundary dimensions(mm) | Basic load ratings(N) | Mass(Kg) | |||||||
| d(mm) | D | Bi | Be | n | m | G | ds | Cr | Cor | (Approx.) | 
| 12 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6X1.0 | 8620 | 4510 | 0.21 | 
| 15 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6X1.0 | 8620 | 4510 | 0.20 | 
| 17 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6X1.0 | 8620 | 4510 | 0.18 | 
| 20 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6X1.0 | 8620 | 4510 | 0.17 | 
| 25 | 52 | 34 | 17 | 14.3 | 19.7 | 55 | M6X1.0 | 12000 | 7060 | 0.20 | 
| 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6X1.0 | 16400 | 10100 | 0.33 | 
| 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8X1.0 | 21600 | 13700 | 0.49 | 
| 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8X1.0 | 24800 | 16000 | 0.65 | 
| 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8X1.0 | 27300 | 17800 | 0.70 | 
| 50 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | M10X1.25 | 29300 | 19800 | 0.80 | 
| 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | M10X1.25 | 36200 | 25100 | 1.08 | 


