Automotive Bearings
Item No. :105-102-100-001
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass(Kg) | |||
| d | D | B | C | approx | 
| 25 | 52 | 20.6 | 20.6 | 0.19 | 
| 25 | 52 | 37 | 37 | 0.31 | 
| 27 | 60 | 50 | 50 | 0.56 | 
| 30 | 50 | 20 | 20 | 
 | 
| 30 | 54 | 24 | 24 | 
 | 
| 30 | 55 | 30 | 25 | 
 | 
| 30 | 60.03 | 37 | 37 | 0.42 | 
| 30 | 64 | 42 | 42 | 0.49 | 
| 34 | 62 | 37 | 37 | 0.41 | 
| 34 | 64 | 37 | 37 | 0.43 | 
| 34 | 66 | 37 | 37 | 0.50 | 
| 35 | 64 | 37 | 37 | 0.41 | 
| 35 | 65 | 35 | 35 | 0.40 | 
| 35 | 66 | 32 | 32 | 0.42 | 
| 35 | 66 | 33 | 33 | 0.43 | 
| 35 | 66 | 37 | 37 | 0.48 | 
| 35 | 68 | 37 | 37 | 0.52 | 
| 35 | 68.02 | 33 | 30 | 0.47 | 
| 35 | 72 | 28 | 28 | 0.48 | 
| 35 | 72 | 33 | 33 | 0.58 | 


