Leafchain
Item No. :106-100-103-003
Information :
    
        
Information :
| S (mm) | Weight (kg/m) | p (mm) | p (inch) | Lacing combination | d1 max. (mm) | g max. (mm) | B max. (mm) | b3 min. (mm) | Required Ultimate Strength min. Fb (N) | 
| 2,0 | 0,63 | 15,875 | 0,625 | 2 x 2 | 5,08 | 12,8 | 10,5 | 4,2 | 22 000 | 
| 2,0 | 1,20 | 15,875 | 0,625 | 4 x 4 | 5,08 | 12,8 | 18,7 | 12,6 | 44 000 | 
| 2,0 | 1,75 | 15,875 | 0,625 | 6 x 6 | 5,08 | 12,8 | 27,1 | 21,0 | 66 000 | 
| 2,4 | 1,60 | 19,05 | 0,75 | 4 x 4 | 5,94 | 14,8 | 22,5 | 15,0 | 63 600 | 
| 2,4 | 2,5 | 19,05 | 0,75 | 6 x 6 | 5,94 | 14,8 | 32 | 25 | 95 400 | 
| 3,1 | 3,30 | 25,4 | 1,00 | 4 x 4 | 7,92 | 20,5 | 30,8 | 19,2 | 113 400 | 



 
 