wiring terminals
Information :
| Thread section:0.5 - 1.5 mm 2 (A.W.G 22 - 16 ) Imax = 10A Material: brass | ||||||||
| Item No | NEMA TAB | thickness | Dimension | color | ||||
| B | dΦ | DΦ | L | H | ||||
| 
 | 0.5 x 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | 10.0 | r | 
| 
 | 0.8 x 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | ||
| 
 | 0.5 x 4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | ||
| 
 | 0.8 x 4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | ||
| 
 | 0.8 x 5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20.0 | ||
| 
 | 0.8 x 6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21.0 | ||
| Thread section:1.5 - 2.5 mm 2 (A.W.G 16 - 14 ) Imax = 15A Material: brass | ||||||||
| Item No | NEMA TAB | thickness | Dimension | color | ||||
| B | dΦ | DΦ | L | H | ||||
| 
 | 0.5 x 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 | blue | 
| 
 | 0.8 x 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | ||
| 
 | 0.5 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
| 
 | 0.8 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
| 
 | 0.5 x 5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | ||
| 
 | 0.8 x 6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | ||
| 
 | 0.8 x 8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 | ||
| Thread section:4 - 6 mm 2 (A.W.G 12 - 10 ) Imax = 24A Material: brass | ||||||||
| Item No | NEMA TAB | thickness | Dimension | color | ||||
| B | dΦ | DΦ | L | H | ||||
| 
 | 0.5 x 6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | 13.0 | yellow | 
| 
 | 1.2 x 9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 | ||



 
 