wiring terminals
Item No. :300-107-103-017
Information :
    
        
Information :
| Material: copper tube | |||||
| Item No | Item No | Thread section | |||
| dΦ | DΦ | l | A.W.G | mm² | |
| 
 | 1.7 | 3.3 | 15 | 22 - 28 | 0.5 - 1.0 | 
| 
 | 2.3 | 4.0 | 15 | 16 - 14 | 1.5 - 2.5 | 
| 
 | 3.0 | 5.0 | 15 | 14 - 12 | 2.5 - 4 | 
| 
 | 3.4 | 5.5 | 15 | 12 - 10 | 4 - 6 | 
| 
 | 4.5 | 7.1 | 21 | #8 | 10 | 
| 
 | 5.8 | 9.0 | 26 | #6 | 16 | 
| 
 | 7.7 | 11.4 | 29 | #4 | 25 | 
| 
 | 9.4 | 13.3 | 32 | #2 | 35 | 
| 
 | 11.4 | 15.4 | 36 | 1/0 | 50 | 
| 
 | 13.3 | 17.5 | 37 | 2/0 | 70 | 
| 
 | 14.5 | 19.4 | 38 | 3/0 | 95 | 
| 
 | 16.4 | 22.0 | 38 | 4/0 | 120 | 
| 
 | 19.5 | 26.5 | 54 | 250 - 300 MCM | 150 | 
| 
 | 21.0 | 28.5 | 57 | 300 - 350 MCM | 185 | 
| 
 | 24.0 | 32.5 | 63 | 400 MCM | 240 | 
| 
 | 28.0 | 37.0 | 72 | 500 - 600 MCM | 300 | 



