digger
Item No. :208-108-100-001
Information :
    
        
Information :
| Model | 1WX-230 | 1WX-300 | 1WX-400 | 1WX-500 | 1WX-600 | 1WX-700 | 1WX-800 | 1WX-1000 | 
| Overall dimension(l*w*h) | 230*80*165 | 230*80*165 | 230*80*165 | 240*80*165 | 240*100*165 | |||
| Drill diameter(mm) | 230 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 
| Working depth(cm) | 40-80 |   |   | |||||
| Matched power(kw) | 14.7-29.4 | 22-53 | 36.7-55 | |||||
| Weight(kg) | 150 | 165 | 230 | 240 | 251 | 260 | 270 | 300 | 
| Linrage | 3-point lift with no tractorsuspension | |||||||
| Efficiency(caves/hour) | 60-150 | 60-120 | 30-60 | |||||
| Transport clearance | > | |||||||



