coils
Item No. :201-105-102-018
Information :
    
        
Information :
| position | brand model | application/use | 
| 1 | b&s | 92500, 82900, 81000, 82500, 60000, 111000, 92900, 61000, 2-5 hp, orizzontali e verticali, 2-4 hp, 80200 | 
| 2 | b&s | 5 hp | 
| 3 | b&s | da 400400 a 422700, bicilindrico. orizz. e vert., 6-16 hp | 
| 4 | b&s | 5 hp orizz. e vert. elettr. | 
| 5 | b&s | 4 hp orizz. e vert. elettron. | 
| 6 | b&s | 7-16 hp orizz. e vert. (mono) | 
| 7 | b&s | 12a800, 12w800, 12w800, 99700, 121600, 129800, quantum europa, 96700, 96900, quantum, 12a800, europa 96700, 96900, 99700, | 
| 8 | b&s | 10-13 hp, 288707, 288702, 286707, 28c707, vanguard 9-14hp, 286702 | 
| 9 | tecumseh | lav, bvs, 2 e 4 tempi, bvl, bv | 
| 10 | tecumseh | _ | 
| 11 | honda | gx140, gx200, gx160, gx120, gx110 | 
| 12 | honda | gx390 | 
| 13 | b&s |  | 
| 14 | b&s |  | 
| 15 | b&s | bicilindrici orizz e vert | 
|  | honda | g200, g150 | 
|  | b&s | 2-4hp orrizz e vert | 
|  | b&s | 407677, 407577, 406777, 405777, 4045a7, 445777, 40g777, 543477, 40h777, 407777 | 
|  | b&s |  | 
|  | kohler |  | 
|  | tecumseh | hm 70-100, tvxl 170-220, ovxl 120, ohm, tvm, ohks120 | 



