pulleys tractors for flat belts
Item No. :201-105-103-001
Information :
    
        
Information :
| external diam. mm | inside diam. mm | height | brand model | original reference code | 
| 50,8 | 7,9 | 19,0 | huffman | 13078 | 
| 62,7 | 9,5 | 19,0 | case |  | 
| hahn eclipse | 451182 | |||
| mtd | 7560137 | |||
| toro | 34244 | |||
| 62,7 | 9,5 | 25,4 | ayp | 4933h | 
| sears |  | |||
| simplicity | 1668477 | |||
| 63,5 | 9,5 | 20,6 | ayp | 66048 | 
| simplicity | 1657827 | |||
| 79,4 | 9,5 | 19,0 | ayp | 67400 | 
| case |  | |||
| huffman |  | |||
| mtd | 7560225 | |||
| ruggerini | 21101 | |||
| toro | 111560 | |||
| 81,0 | 12,7 | 22,2 | murray | 21409 | 
| 81,7 | 9,5 | 19,0 | case |  | 
| hahn eclipse | 451293 | |||
| horse |  | |||
| mtd | 7560240 | |||
| toro | 112426 | |||
| wheel horse | 24463 | |||
| 82,5 | 9,5 | 22,2 | gilson |  | 
| noma | 40223 | |||
| simplicity | 154534, 161019, 156124 | |||
| toro | 1105874 | |||
| 90,5 | 9,5 | 25,4 | ayp | 4371j | 
| sears |  | |||
| 92,0 | 9,5 | 31,8 | john deere | am35585 | 
| 114,3 | 9,5 | 19,0 | ihc | 542520r91 | 
| noma | 44257 | |||
| 114,3 | 9,5 | 25,4 | case |  | 
| john deere | am35590 | |||
| toro | 112895 | |||
| 120,6 | 12,7 | 34,9 | murray | 91801 | 
| 120,65 | 12,7 | 38,1 | murray | 91801 | 



