oil seal
Item No. :201-105-108-016
Information :
    
        
Information :
| external diam. mm | inside diam. mm | type | brand model | application/use | original reference code | 
| 39,7 | 25,4 | lato presa di forza / pto side | b&s | 3,5-5 hp, 131900, 132900, 130900, 100900 | 294167, 391485 | 
| 34,9 | 22,2 | lato presa di forza / pto side | b&s | 113000, 110000, 111000, 114000, 2-5 hp, 112700, 90000 | 391483, 291841 | 
| 31,8 | 22,2 | lato volano / flywheel side | b&s | 110000, 121000, 111000, 112700, 113000, 131400, 112200, 100000, 60000, 80000, 2-5 hp, 90000, 114000, 131900 | 299819, 089660 | 
| tecumseh | h20, h30 | 27676 | |||
| 43 | 27 |  | b&s | quantum di 27 de 43 | 399781 | 
| 42,9 | 30,2 |  | b&s | 422700, 10-18hp, 286700, 400000, 200400 | 391086 | 
| 34,9 | 22,2 |  | tecumseh | ecv 100, lav 30-50, tnt 100, tv s75-90, 3-3,5 hp. vert. | 29610001, 26208 | 
| 47,6 | 34,9 |  | b&s | 400400, 286700, 10-12hp, 200400, 422700 | 291675 | 
|  |  |  | tecumseh | 5, 6 & 7 hp orizzontali, h60, hh70 series, h70, h50, hh60 | 28427 | 
| 38,1 | 25,4 | lato presa di forza / pto side | tecumseh | bvv50, tnt120, lav50, lav40, tvs105, hs40-50, v60, vh60-70, 4-5 hp orizz., 4-7 hp vert. | 29610018, 27897 | 
| 31,8 | 20,6 | lato volano / flywheel side | tecumseh | tnt120, 4-5hp. vert.+ orizz., tvs105, lav40-50, hs40-50 | 29610017, 32600 | 



