Elcetric pallet truck
Item No. :101-104-105-030
Information :
Information :
| Capacity | Q(kg) | 1400 |
| Load centre distance | c(mm) | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 845/895/965 |
| Service weight (with battery) | kg | 260 |
| Max. lift height | h3(mm) | 120 |
| Lowered fork height | h13(mm) | 77/83 |
| Fork dimensions | s/e/l(mm) | 53x150x1100(1150/1220) |
| Distance between fork-arms | b5(mm) | 520/550/650 |
| Ground clearance,centre of wheelbase | m2(mm) | 25 |
| Tread, rear | b11(mm) | 370/400/500 |
| Overall length | l1(mm) | 1540/1590/1660 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1831/1881/1951 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1930/1932/1951 |
| Turning radius | Wa(mm) | 1377/1427/1497 |
| Max.gradeability,laden/unladen | % | 5/10 |
| Drive motor rating S2 60 min | kW | 0.5 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/90 |
| Battery weight | kg | 80 |
| Battery dimensions l/w/h | mm | 260x168x210 |


