Elcetric pallet truck
Item No. :101-104-105-031
Information :
    
        
Information :
| Capacity | Q(kg) | 1200 | 
| Load centre distance | c(mm) | 600 | 
| Load distance,centre of drive axle to fork | x(mm) | 815/865/935 | 
| Service weight (with battery) | kg | 330 | 
| Max. lift height | h3(mm) | 120 | 
| Lowered fork height | h13(mm) | 85 | 
| Fork dimensions | s/e/l(mm) | 53x160x1150 (1100/1220) | 
| Distance between fork-arms | b5(mm) | 520/550/650 | 
| Ground clearance,centre of wheelbase | m2(mm) | 30 | 
| Tread, rear | b11(mm) | 360/390/490 | 
| Overall length | l1(mm) | 1590/1540/1660 | 
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1790/1740/1860 | 
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1840/1840/1860 | 
| Turning radius | Wa(mm) | 1350/1400/1470 | 
| Max.gradeability,laden/unladen | % | 5/10 | 
| Drive motor rating S2 60 min | kW | 0.55 | 
| Battery voltage, nominal capacity K5 | V/Ah | 24/120 | 
| Battery weight | kg | 90 | 
| Battery dimensions l/w/h | mm | 360x170x245 | 



