Elcetric pallet truck
Item No. :101-104-105-035
Information :
    
        
Information :
| Capacity | Q(kg) | 2000 | 
| Load centre distance | c(mm) | 600 | 
| Load distance,centre of drive axle to fork | x(mm) | 865 | 
| Wheelbase | y(mm) | 1231 | 
| Service weight (with battery) | kg | 520 | 
| Tread,front | b10(mm) | 580 | 
| Tread,rear | b11(mm) | 340/370/470/505 | 
| Max. lift height | h3(mm) | 120 | 
| Lowered fork height | h13(mm) | 85 | 
| Length to face of forks | l2(mm) | 582 | 
| Fork dimensions | s/e/l(mm) | 48×180×1150 (1100/1220) | 
| Distance between fork-arms | b5(mm) | 520/550/650/685 | 
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2301/2351/2421 | 
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2242/2292/2362 | 
| Turning radius | Wa(mm) | 1462/1512/1582 | 
| Travel speed,laden/unladen | Km/h | 4.5/5 | 
| Max.gradeability,laden/unladen | % | 5/12 | 
| Drive motor rating S2 60 min | kW | 0.9 | 
| Battery voltage,nominal capacity K5 | V/Ah | 24/210 | 
| Battery weight | kg | 140 | 
| Battery dimensions l/w/h | mm | 750×170×580 | 



