Elcetric pallet truck
Item No. :101-104-105-036
Information :
    
        
Information :
| Capacity | kg | 2000 | 
| Load centre distance | mm | 600 | 
| Load distance,centre of drive axle to fork | mm | 815/865/935 | 
| Wheelbase | mm | 1211/1361/1331 | 
| Service weight (with battery) | kg | 620 | 
| Tread,front | mm | 532 | 
| Tread,rear | mm | 340/370/470/505 | 
| Max. lift height | mm | 120 | 
| Lowered fork height | mm | 75 | 
| Overall lenght | mm | 1703/1753/1823 | 
| Length to face of forks | mm | 603 | 
| Fork dimensions | mm | 54*180*1100 | 
| Distance between fork-arms | mm | 520/550/650/685 | 
| Aisle width for pallets 1000x1200 crossways | mm | 2063/2113/2183 | 
| Aisle width for pallets 800x1200 lengthways | mm | 2163/2163/2183 | 
| Turning radius | mm | 1482/1532/1602 | 
| Travel speed,laden/unladen | Km/h | 4.5/5 | 
| Max.gradeability,laden/unladen | xd% | 5/12 | 
| Drive motor rating S2 60 min | kW | 0.9 | 
| Battery voltage,nominal capacity K5 | V/Ah | 24/210 | 
| Battery weight | kg | 140 | 
| Battery dimensions l/w/h | mm | 750*170*580 | 



