Shackle
Item No. :100-100-100-008
Information :
    
        
Information :
| SIZE (MM) | W.L.L (KGS) | D(d) (MM) | a (MM) | c (MM) | b/r (MM) | Weight (KG/PC) | 
| 5 | 80 | 5 | 10 | 19 | 11/8 | 0.019 | 
| 6 | 100 | 6 | 13 | 25 | 14/10 | 0.034 | 
| 8 | 200 | 8 | 16 | 32 | 18/12 | 0.07 | 
| 10 | 320 | 10 | 19 | 38 | 20/16 | 0.13 | 
| 12 | 520 | 12 | 25 | 51 | 26/19 | 0.26 | 
| 16 | 800 | 16 | 32 | 64 | 33/28 | 0.5 | 
| 20 | 1100 | 20 | 38 | 76 | 40/33 | 0.8 | 
| 22 | 1500 | 22 | 44 | 89 | 50/37 | 1.3 | 
| 25 | 2100 | 25 | 51 | 100 | 57/40 | 2 | 
| 28 | 3000 | 28 | 57 | 115 | 68/47 | 3.1 | 
| 32 | 3500 | 32 | 64 | 127 | 73/52 | 4.3 | 
| 38 | 5000 | 38 | 76 | 152 | 85/63 | 7 | 
| 45 | 7000 | 45 | 90 | 180 | 96/75 | 12.5 | 
| 50 | 8000 | 50 | 102 | 200 | 108/78 | 17.5 | 



