Shackle
Item No. :100-100-100-007
Information :
    
        
Information :
| SIZE (MM) | W.L.L (KGS) | D(d) (MM) | a (MM) | c (MM) | b (MM) | Weight (KG/PC) | 
| 5 | 80 | 5 | 10 | 19 | 11 | 0.019 | 
| 6 | 100 | 6 | 13 | 25 | 14 | 0.034 | 
| 8 | 200 | 8 | 16 | 32 | 18 | 0.07 | 
| 10 | 320 | 10 | 19 | 38 | 20 | 0.13 | 
| 12 | 520 | 12 | 25 | 51 | 26 | 0.24 | 
| 16 | 800 | 16 | 32 | 64 | 33 | 0.5 | 
| 20 | 1100 | 20 | 38 | 76 | 40 | 0.8 | 
| 22 | 1500 | 22 | 44 | 89 | 50 | 1.3 | 
| 25 | 2100 | 25 | 51 | 100 | 57 | 2 | 
| 28 | 3000 | 28 | 57 | 115 | 68 | 3 | 
| 32 | 3500 | 32 | 64 | 127 | 73 | 4.3 | 
| 38 | 5000 | 38 | 76 | 152 | 85 | 6.75 | 
| 45 | 7000 | 45 | 90 | 180 | 96 | 12.5 | 
| 50 | 8000 | 50 | 102 | 200 | 108 | 17.5 | 



