radiator hose
Item No. :402-104-104-027
Information :
    
        
Information :
| BRAND MODEL | APPLICATION/USE | ORIGINAL REFERENCE CODE | 
| CASE NEW HOLLAND | 7600 2810 4110 2610 5900 |  | 
| FIAT |  | D5NN8260D | 
| FORD | 3910 4000 5600 5610 6600 4100 4600 3055 3600 3900 4610 2310 2000 5000 6610 SENZA ARIA COND. 2910 3000 2600 7000 6610 (=>07.87) CON ARIA COND | D5NN8260D 83907414 | 
| HURLIMANN | 5110 |  | 
| MASSEY FERGUSON | 3610 |  | 
| A.M.A. | 42147 |  | 
| FORD | 5610 | 83959443 E6NN8260CA | 
| HURLIMANN | 5110 |  | 
| A.M.A. | 42148 |  | 
| CASE NEW HOLLAND | 5900 7700 |  | 
| FORD | 6710 7710 (=>07.87) 6700 5610 5700 | D5NN8260C 83905554 | 
| A.M.A. | 42151 |  | 
| FORD | 5640 7610 (08.87=>) 5610S | F0NN8260CA 81862934 | 
| HURLIMANN | 5110 |  | 
| A.M.A. | 42153 |  | 
| CASE NEW HOLLAND | 7700 5900 |  | 
| FORD | 6610S 6710 7710 (=> 07.87) 7740 | D4NN8260C 83905570 | 
| A.M.A. | 42154 |  | 
| CASE NEW HOLLAND | TS80 |  | 
| FORD | 7710 S/ARIA COND (08.87=>) | 83959446 E6NN8260AA | 
| JOHN DEERE | 6610 6810 |  | 
| A.M.A. | 42155 |  | 
| FIAT | 90 |  | 
| FORD | 7610 (08.87=>) 7710 C/ARIA COND (08.87=>) 6810S | 83959442 E6NN8260BA | 
| A.M.A. | 42156 |  | 
| FIAT | 100-90 |  | 
| FORD | 5610S 8010 7810S 7810 7010 | E7NN8260AA 82981958 83961073 | 
| A.M.A. | 42146 |  | 
| FIAT | 115 |  | 
| FORD | 8340 7810S 6610S 7610S 7840 | F0NN8260DA 81862935 | 
| MASSEY FERGUSON | 8240 |  | 
| A.M.A. | 42146 |  | 
| FORD | 7910 8010 | E0NN8260AA 83929875 | 
| JOHN DEERE | 6810 |  | 
| A.M.A. | 42162 |  | 
| CASE NEW HOLLAND | 8730 |  | 
| FIAT |  | 83934898 | 
| FORD | 8530 7410 TW5-10-15-25-35 863 | 83934898 E3NN8333AA | 
| LANDINI | 8830 |  | 
| FORD | TW10-20-30 | 83918850 D8NN8260BB 83934898 | 
| FIAT | 250 350 300 | 597704 | 
| FIAT | 415 411R | 10136586 10136580 10130185 | 
| FIAT |  | 4950088 | 
| CASE NEW HOLLAND | 115-90 880/5 |  | 
| FIAT | 70-90 85-90 55-90 65-90 580 60-90 680 100-90 80-90 855C 780 980 955C 90-90 | 4997263 5111527 | 
| CASE NEW HOLLAND | 655C/2 |  | 
| FIAT | 750 650 | 4951429 | 
| FIAT | 850 | 4952243 | 
| CASE NEW HOLLAND | 880/4 |  | 
| FIAT |  | 4997336 | 
| FIAT | 1000S 1000 | 4951084 | 
| CASE NEW HOLLAND | 140-90 |  | 
| FIAT |  | 5121678 | 
| FIAT | 1280 1380 1180 | 5107001 | 
| CASE NEW HOLLAND | 1580T |  | 
| FIAT |  | 5106829 | 
| CASE NEW HOLLAND | 55-80 60-94 60-93 65-93 72-93 |  | 
| FIAT | 60-88 70-90 70-88 65-88 | 5150872 | 
| CASE NEW HOLLAND | 55-66 6046 70-56 55-46 70-66S 80-66 55-66DT |  | 
| FIAT | 766 566 666 | 5104825 | 
| CASE NEW HOLLAND | 55-66 55-76 60/86 (V+F) 55-86 (V+F) |  | 
| FIAT |  | 44901505 9955610 | 
| CASE NEW HOLLAND | 72-86F 82/86F 70-66F 70-76 (V+F) |  | 
| FIAT |  | 44904271 | 
| FIAT | F110 F115 F120 F130 F100 | 5146531 | 
| FIAT | 100C 120C | 4971644 | 
| CASE NEW HOLLAND | L65-75-85-95 TL70-80-90-100 |  | 
| FIAT |  | 5166566 | 
| FORD |  | 5166566 | 
| JOHN DEERE | 830 1030 1130 1630 930 920 1020 820 | T23534 | 
| JOHN DEERE | 1750 1850 1140 1350 840 1040 940 | L34920 | 
| MB | 1550 |  | 
| JOHN DEERE | 1830 2120 2020 2030 2130 | L29263 T23533 | 
| JOHN DEERE | 2140 1640 2040s 2040 1840 | L34898 | 
| JOHN DEERE | 2450 2650 2650N 2250 2850 | L56296 | 
| JOHN DEERE | 3640 4040 3140 3040 | L32456 | 
| MASSEY FERGUSON | 35 | 890195M1 | 
| MASSEY FERGUSON | 135 148 145 | 897455M1 | 
| FIAT | 550 |  | 
| MARAZZINI | 230 |  | 
| MASSEY FERGUSON | 240 250 | 1869514M1 | 
| VALTRA | 255 |  | 
| MASSEY FERGUSON | 342 340 355 360 352 350 | 1696559M1 | 
| MASSEY FERGUSON | TEA20 TED20 TEF20 | 1568 | 
| MASSEY FERGUSON | FE35 | 827496M1 | 
| MASSEY FERGUSON | 165 | 898064M1 | 
| MASSEY FERGUSON | 165 | 899144M1 | 
| JOHN DEERE | 265 |  | 
| MASSEY FERGUSON | 175 | 894793M1 | 
| MASSEY FERGUSON | 178 362 372 | 3611652M1 | 
| MASSEY FERGUSON | 375 365 390 285 390T 398 | 3596204M1 | 
| MASSEY FERGUSON | 575 399 | 1695563M1 | 
| MASSEY FERGUSON | 690 675 | 1681509M1 | 
| MASSEY FERGUSON | 699 | 1692871M1 | 
| MASSEY FERGUSON | 3065 3060 3050 | 3382976M1 | 
| MASSEY FERGUSON | 3070 | 3382977M1 | 
| MASSEY FERGUSON | 3080 309 | 3387747M1 | 
| MASSEY FERGUSON | 3120T 6160 3095 6170 3120 6180 6190 3115 3085 | 3582179M1 | 
| JOHN DEERE | 3140 |  | 
| MASSEY FERGUSON | 3660 3635 3655 3125 3645 | 3582178M1 | 
| STEYR | 8110 8130 8120 | 



