radiator hose
Item No. :402-104-104-028
Information :
    
        
Information :
| BRAND MODEL | APPLICATION/USE | ORIGINAL REFERENCE CODE | 
| A.M.A. | 08632 |  | 
| CASE NEW HOLLAND | 72-86F 80.90 880/5 72-93 70.66S 70.90 70-56 60-94 65-93 70-76(V+F) 70-66S 80-66 TL 70 70-66F 60.94 55-80 55-46 540V 60.93 500S 115-90 450V TL70-80-90-100 480V 60-88-60-93 |  | 
| FIAT | F100 F120 F115 F130 L60 450 L75 L65 SERIE TL 1000 100-90 L85 450R 550 F110 455C 480 505C 540 55-90 580 600 60-90 500 1180 70-88 80-90 90 65-88 65-90 75 855C 605C 780 80 85-90 70-90 680 955C 90-90 555C 640 980 | 596152 | 
| FORD | 4635 6635 4835 7635 5635 | 596152 | 
| LOMBARDINI | 95 |  | 
| SAME | 85 |  | 
| FIAT | 411R 415 | 564416 98425462 4579906 | 
| FIAT | 415 411R | 4578404 | 
| FIAT | 315 | 4583999 | 
| CASE NEW HOLLAND | 715 |  | 
| FIAT | 750 850 | 8820051 | 
| FIAT | 80C 850 750 | 8813238 | 
| FIAT | 880 850 100C 80C 120C | 8819913 8813238 | 
| FIAT | 880 | 4693897 | 
| FIAT | 880 | 8830636 8827789 | 
| CASE NEW HOLLAND | 60.86F 70.66F 55.66F 82.86F |  | 
| FIAT |  | 44900817 | 
| FIAT | 120C 100C | 8826928 | 
| FORD |  | 81716947 | 
| LANDINI | BLIZZARD:50 CINGOLATI:CF5030 6040 FRUTTETI 560 F/L/V:4560 FRUTTETI 560 F/L/V:5560 CINGOLATI:C4500 5830 GLOBUS:50 5860 5840 5500 5870 6030 |  | 
| MARAZZINI | 230 |  | 
| MASSEY FERGUSON | 360 240 250 350 352 590 135 355 148 340 342 35 | 747936M91 | 
| PERKINS | CINGOLATI:C5500 CINGOLATI:C5000 CINGOLATI:C5830 CINGOLATI: CF5830 CINGOLATI:CF4830 CINGOLATI:C4830 CINGOLATI:CF6030 TREKKER:CF55 FRUTTETI:530F/L/V:5530 FRUTTETI 530F/L/V:6030 FRUTTETI:530F/L/V:4530 ADVANTAGE CAB E FOOT STEP:55 VIGNETI CAB E FOOT STEP:55V 4000S | U5MH0006 | 
| VALTRA | 255 |  | 
| MASSEY FERGUSON | FE35 | 826199M1 | 
| JOHN DEERE | 260 |  | 
| MASSEY FERGUSON | 165 155 158 765 560 65 | 3637426M91 U5MH0011 | 
| PERKINS |  | U5MH0011 | 
| MASSEY FERGUSON | 390T 398 375 390 365 698T | U5MH0052 3638251M91 | 
| PERKINS |  | U5MH0052 | 
| LANDINI | 12500 16500 13500 14500 |  | 
| MASSEY FERGUSON | 2620 399 3630 3610 699 2680 3635 2685 2725 2720 2645 3090 3080 2625 2640 | 3637427M91 | 
| PERKINS | 10000S 16000 | 3637427M91 U5MH0028 | 
| LANDINI | ATLAS:85 SERIE 60 NEW:8860 SERIE 60 NEW:7860 ATLAS:75 |  | 
| MASSEY FERGUSON | 3070 3050 3060 3065 | 747944M91 | 
| PERKINS |  | U5MH0024 | 



