bollard
Item No. :101-106-105-001
Information :
    
        
Information :
| H | C | Steel Thickness | Base | Q'TY | Pallet Size | N.W. | |||
| Above Guound | Post Width | Base size | Base Steel Thickness | pcs/  pallet | L*W*H | ||||
| Inch | MM | Inch | MM | MM |  | MM | KGS | ||
| 24'' | 610 | 4.5'' | 113 | 6 | 152*152 | 9.5 | 50 | 800*800*1040 | 5.9 | 
| 36'' | 915 | 4.5'' | 113 | 6 | 152*152 | 9.5 | 100 | 1050*1050*1040 | 8.1 | 
| 42'' | 1067 | 4.5'' | 113 | 6 | 152*152 | 9.5 | 100 | 1309*1309*1040 | 10.3 | 
| 24'' | 610 | 4'' | 101 | 6 | 152*50 | 6 | - | - | 5.9 | 
| 36'' | 915 | 4'' | 101 | 6 | 152*50 | 6 | - | - | 8.6 | 



