G80 series
Item No. :100-101-100-067
Information :
    
        
Information :
| SIZE(T) | WEIGHT | B.L (T) | ||
| CARBON | ALLOY | (KG) | CARBON | ALLOY | 
| 1/2 | 3/4 | 0.181 | 2.5 | 3.75 | 
| 3/4 | 1 | 0.25 | 3.75 | 5 | 
| 1 | 1-1/2 | 0.404 | 5 | 7.5 | 
| 1-1/2 | 2 | 0.50 | 7.5 | 10 | 
| 2 | 3 | 0.77 | 10 | 15 | 
| 3 | 4-1/2 | 1.52 | 15 | 20.25 | 
| 5 | 7 | 3.27 | 25 | 35 | 
| 7-1/2 | 11 | 6.8 | 37.5 | 55 | 
| 10 | 15 | 9.96 | 50 | 75 | 
| 15 | 22 | 15.33 | 75 | 110 | 
| 20 | 30 | 18.00 | 100 | 150 | 



