Textile sling
Item No. :100-103-100-003
Information :
    
        
Information :
| Working | Approx | Approx Width | L | Weight | |||||
| 5:1 | 6:1 | 7:1 | Minimum | Maximum | 5:1 | 6:1 | 7:1 | ||
| 1000 | 4 | 25 | 25 | 30 | 0.5 | 100 | 0.16 | 0.18 | 0.20 | 
| 2000 | 4 | 50 | 50 | 60 | 1.0 | 100 | 0.35 | 0.39 | 0.60 | 
| 3000 | 4 | 75 | 75 | 90 | 1.0 | 100 | 0.52 | 0.73 | 0.78 | 
| 4000 | 4 | 100 | 100 | 120 | 1.5 | 100 | 0.80 | 0.84 | 0.90 | 
| 5000 | 4 | 125 | 125 | 150 | 1.5 | 100 | 0.85 | 0.96 | 1.14 | 
| 6000 | 4 | 150 | 150 | 180 | 1.5 | 100 | 0.96 | 1.12 | 1.33 | 
| 8000 | 4 | 200 | 200 | 240 | 2.0 | 100 | 1.34 | 1.65 | 1.85 | 
| 10000 | 4 | 250 | 250 | 300 | 2.0 | 100 | 1.64 | 1.84 | 2.05 | 
| 12000 | 4 | 300 | 300 | 300 | 2.0 | 100 | 1.86 | 2.06 | 2.70 | 


