Textile sling
Item No. :100-103-100-005
Information :
    
        
Information :
| Working | Approx | Approx Width | Eye Length | L | Weight | |||||
| 5:1 | 6:1 | 7:1 | Minimum | Maximum | 5:1 | 6:1 | 7:1 | |||
| 1000 | 5 | 50 | 50 | 60 | 350 | 1.2 | 100 | 0.24 | 0.28 | 0.32 | 
| 2000 | 5 | 100 | 100 | 120 | 400 | 1.3 | 100 | 0.48 | 0.56 | 0.65 | 
| 3000 | 5 | 150 | 150 | 180 | 450 | 1.4 | 100 | 0.68 | 0.76 | 0.79 | 
| 4000 | 5 | 200 | 200 | 240 | 500 | 1.8 | 100 | 0.86 | 0.98 | 1.08 | 
| 5000 | 5 | 250 | 250 | 300 | 550 | 2.0 | 100 | 1.08 | 1.26 | 1.38 | 
| 6000 | 5 | 300 | 300 | 300 | 600 | 2.3 | 100 | 1.46 | 1.60 | 1.73 | 
| 8000 | 8 | 200 | 200 | 240 | 450 | 2.3 | 100 | 1.63 | 1.82 | 1.98 | 
| 10000 | 8 | 250 | 250 | 300 | 500 | 2.3 | 100 | 2.06 | 2.44 | 2.64 | 
| 12000 | 8 | 300 | 300 | 360 | 550 | 2.4 | 100 | 2.32 | 2.68 | 2.86 | 
| 16000 | 8 | 400 | 400 | 480 | 600 | 2.5 | 100 | 3.32 | 3.72 | 4.12 | 
| 20000 | 8 | 500 | 500 | 600 | 650 | 2.6 | 100 | 4.65 | 5.05 | 5.49 | 
| 24000 | 8 | 600 | 600 | 600 | 700 | 2.8 | 100 | 5.15 | 6.65 | 6.20 | 


