Textile sling
Item No. :100-103-100-009
Information :
    
        
Information :
| Working Load Limited | Minimum Length | Eye Length | Approx Width | Approx Thickness | Eye Diameter | Wight(6:1) | 
| 3000 | 1.5 | 380 | 82 | 20 | 40 | 1.24 | 
| 6000 | 1.5 | 380 | 96 | 28 | 44 | 1.86 | 
| 9000 | 1.8 | 460 | 108 | 32 | 51 | 2.83 | 
| 12000 | 1.8 | 460 | 114 | 36 | 57 | 3.35 | 
| 15000 | 2.2 | 640 | 133 | 44 | 64 | 4.46 | 
| 18000 | 2.4 | 640 | 139 | 51 | 70 | 5.22 | 
| 24000 | 2.7 | 760 | 168 | 57 | 88 | 7.28 | 
| 30000 | 3.0 | 840 | 198 | 62 | 98 | 9.22 | 
| 36000 | 3.2 | 960 | 230 | 68 | 108 | 11.24 | 



