Compression Spring
Item No. :102-107-100-001
Information :
    
        
Information :
| Outside Ø (mm) | Length (mm) | Thread Thickness (mm) | Springrate (N/mm) | 
| 10 | 500 | 1,5 | 0,60 | 
| 12 | 500 | 1,5 | 0,40 | 
| 14 | 500 | 1,5 | 0,30 | 
| 12 | 500 | 2 | 1,16 | 
| 14 | 500 | 2 | 0,91 | 
| 16 | 500 | 2 | 0,64 | 
| 14 | 500 | 2,5 | 2,34 | 
| 16 | 500 | 2,5 | 1,64 | 
| 18 | 500 | 2,5 | 1,25 | 
| 20 | 500 | 3 | 2,15 | 
| 25 | 500 | 3 | 1,24 | 
| 30 | 500 | 3 | 0,82 | 
| 25 | 500 | 4 | 4,35 | 
| 30 | 500 | 4 | 3,20 | 
| 35 | 500 | 4 | 2,03 | 
| 30 | 500 | 5 | 7,48 | 
| 35 | 500 | 5 | 5,47 | 
| 40 | 500 | 5 | 3,80 | 



