Tension Spring
Item No. :102-107-100-002
Information :
    
        
Information :
| Outside Ø (mm) | Length (mm) | Thread Thickness (mm) | Springrate (N/mm) | 
| 500 | 1,5 | 0,45 |  | 
| 10 | 500 | 1,5 | 0,25 | 
| 12 | 500 | 1,5 | 0,14 | 
| 20 | 500 | 1,5 | 0,025 | 
| 12 | 500 | 2 | 0,66 | 
| 14 | 500 | 2 | 0,39 | 
| 15 | 500 | 2 | 0,30 | 
| 16 | 500 | 2 | 0,24 | 
| 12 | 500 | 2,5 | 2,08 | 
| 14 | 500 | 2,5 | 1,33 | 
| 16 | 500 | 2,5 | 0,75 | 
| 18 | 500 | 2,5 | 0,55 | 
| 20 | 500 | 3 | 1,04 | 
| 25 | 500 | 3 | 0,50 | 
| 30 | 500 | 3 | 0,27 | 
| 25 | 500 | 4 | 2,40 | 
| 30 | 500 | 4 | 1,30 | 
| 35 | 500 | 4 | 0,78 | 
| 30 | 500 | 5 | 4,45 | 
| 35 | 500 | 5 | 2,64 | 
| 40 | 500 | 5 | 1,70 | 



