Textile sling
Item No. :100-103-100-016
Information :
    
        
Information :
| Working Load Limit | Approx Thickness | Approx Width | Minimum  | Maximum | Weight | ||||
| 5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||
| 4000 | 7.5 | 50 | 50 | 60 | 1 | 100 | 0.4 | 0.44 | 0.5 | 
| 6000 | 7.5 | 75 | 75 | 90 | 1 | 100 | 0.64 | 0.67 | 0.73 | 
| 8000 | 7.5 | 100 | 100 | 120 | 2 | 100 | 0.86 | 0.9 | 0.96 | 
| 10000 | 7.5 | 125 | 125 | 150 | 2 | 100 | 1.04 | 1.1 | 1.27 | 
| 12000 | 7.5 | 150 | 150 | 180 | 3.0 | 100 | 1.2 | 1.25 | 1.43 | 
| 16000 | 7.5 | 200 | 200 | 240 | 3.0 | 100 | 1.42 | 1.5 | 1.68 | 
| 20000 | 7.5 | 250 | 250 | 300 | 3.0 | 100 | 1.81 | 1.92 | 2.08 | 
| 24000 | 7.5 | 300 | 300 | 300 | 3.0 | 100 | 2.29 | 2.4 | 2.6 | 
| 48000 | 7.5 | -- | -- | -- | 4.0 | 100 | 4.6 | 4.8 | 5.02 | 



