Textile sling
Item No. :100-103-100-039
Information :
    
        
Information :
| Breaking strength | Approximately Dia. | Min.length | Max.length | Sleeve length | Weight/Meter | ||||
| PES | HMPE | PVC | PES | HMPE | PVC | ||||
| 1200 | 9 | 6 | 11 | 1.5 | 1000 | 250 | 0.06 | 0.028 | 0.13 | 
| 1500 | 10 | 7 | 13 | 1.5 | 1000 | 250 | 0.08 | 0.033 | 0.16 | 
| 2000 | 11 | 8 | 15 | 1.5 | 1000 | 250 | 0.09 | 0.048 | 0.19 | 
| 3000 | 13 | 10 | 17 | 2.0 | 1000 | 300 | 0.13 | 0.063 | 0.22 | 
| 4000 | 14 | 11 | 18 | 2.0 | 1000 | 300 | 0.14 | 0.091 | 0.25 | 
| 5000 | 15 | 12 | 19 | 2.0 | 1000 | 300 | 0.15 | 0.108 | 0.29 | 
| 6000 | 16 | 13 | 21 | 2.0 | 1000 | 300 | 0.16 | 0.122 | 0.37 | 
| 8000 | 17 | 14 | 23 | 2.5 | 1000 | 350 | 0.18 | 0.160 | 0.46 | 
| 10000 | 19 | 15 | 24 | 2.5 | 1000 | 350 | 0.23 | 0.180 | 0.48 | 
| 12000 | 21 | 16 | 27 | 2.5 | 1000 | 450 | 0.26 | 0.245 | 0.59 | 
| 15000 | 23 | 17 | 29 | 2.5 | 1000 | 450 | 0.38 | 0.346 | 0.71 | 
| 20000 | - | 18 | - | 2.5 | 1000 | 450 | - | 0.385 | - | 



