Textile sling
Item No. :100-103-100-040
Information :
    
        
Information :
| Breaking strength | Approximately Dia. | Min.length | Max.length | Weight/Meter | ||||
| PES | HMPE | PVC | PES | HMPE | PVC | |||
| 1200 | 6 | - | - | 1.5 | 500 | 0.05 | - | - | 
| 1500 | 7 | - | - | 1.5 | 500 | 0.06 | - | - | 
| 2000 | 8 | 6 | 11 | 1.5 | 500 | 0.07 | 0.032 | 0.27 | 
| 3000 | 10 | 7 | 13 | 2.0 | 500 | 0.08 | 0.038 | 0.32 | 
| 4000 | 11 | 8 | 15 | 2.0 | 500 | 0.10 | 0.054 | 0.38 | 
| 5000 | 12 | 9 | 16 | 2.0 | 500 | 0.12 | 0.070 | 0.40 | 
| 6000 | 13 | 10 | 17 | 2.0 | 500 | 0.15 | 0.082 | 0.44 | 
| 8000 | 14 | 11 | 18 | 2.5 | 500 | 0.22 | 0.121 | 0.50 | 
| 10000 | 15 | 12 | 19 | 2.5 | 500 | 0.30 | 0.128 | 0.58 | 
| 12000 | 16 | 13 | 21 | 2.5 | 500 | 0.32 | 0.132 | 0.74 | 
| 15000 | 17 | 14 | 23 | 2.5 | 500 | 0.40 | 0.170 | 0.92 | 
| 20000 | 19 | 15 | 24 | 2.5 | 500 | 0.48 | 0.192 | 0.96 | 
| 24000 | 21 | 16 | 27 | 2.5 | 500 | 0.54 | 0.256 | 1.08 | 
| 30000 | 23 | 17 | 29 | 2.5 | 500 | 0.78 | 0.354 | 1.42 | 
| 40000 | - | 18 | - | 2.5 | 500 | - | 0.386 | - | 



