Sling assemble
Item No. :100-104-100-001
Information :
    
        
Information :
| Inside Length p | Outside Width b | Weight/100M | Working Load | Breaking Load | Grade | 
| 24 | 24 | 73 | 4500 | 11500 | A | 
| 42 | 63 | C | |||
| 26 | 26 | 86 | 5400 | 13500 | A | 
| 45.5 | 74 | C | |||
| 28 | 28 | 100 | 6000 | 15000 | A | 
| 49 | 86 | C | |||
| 32 | 32 | 130 | 8000 | 20000 | A | 
| 52 | 110 | C | |||
| 34 | 34 | 149 | 9000 | 22500 | A | 
| 56 | 125 | C | |||
| 36 | 36 | 165 | 10000 | 25000 | A | 
| 59 | 141 | C | |||
| 40 | 40 | 205 | 12500 | 31000 | A | 
| 65 | 175 | C | |||
| 44 | 44 | 250 | 15000 | 38000 | A | 
| 72 | 211 | C | |||
| 48 | 48 | 290 | 18000 | 45000 | A | 
| 78 | 255 | C | |||
| 52 | 52 | 345 | 21200 | 53000 | A | 
| 82 | 295 | C | 



