Sling assemble
Item No. :100-104-100-004
Information :
    
        
Information :
| Diameter Of The Chain | Working Load Limit | Master Link AxBxd | Weight/M | Chain Weight | 
| 6 | 1.12 | 60x110x13 | 1.88 | 0.79 | 
| 8 | 2 | 60x110x16 | 3.07 | 1.38 | 
| 10 | 3.15 | 75x135x18 | 5.96 | 2.2 | 
| 13 | 5.3 | 100x180x25 | 9.03 | 3.8 | 
| 16 | 7.8 | 100x180x25 | 14.25 | 5.63 | 
| 20 | 11.2 | 110x200x32 | 18.96 | 8.6 | 
| 22 | 15 | 140x260x35 | 35.51 | 10.2 | 
| 26 | 21.2 | 180x340x45 | 39.25 | 12.78 | 
| 32 | 31.5 | 190x350x50 | 78.73 | 22.29 | 



