Sling assemble
Item No. :100-104-100-016
Information :
    
        
Information :
| Diameter of the chain | Working Load Limit | Master Link | Weight/M | Chain Weight | |
| α≤45° | 45°α≤60° | AxBxd | |||
| 6 | 1.7 | 1.2 | 65x150x16 | 2.47 | 0.79 | 
| 8 | 2.55 | 1.8 | 80x150x20 | 4.44 | 1.38 | 
| 10 | 4.25 | 3 | 90x160x24 | 7.56 | 2.2 | 
| 12 | 5.95 | 4.2 | 100x190x28 | 11.16 | 3.1 | 
| 14 | 8.5 | 6 | 100x190x28 | 15.1 | 4.13 | 
| 16 | 10.2 | 7.2 | 120x230x34 | 21.86 | 5.63 | 
| 18 | 13.6 | 9.6 | 140x270x42 | 30.74 | 6.85 | 
| 20 | 17 | 12 | 140x270x42 | 36.88 | 8.6 | 
| 22 | 20.4 | 14.4 | 160x310x46 | 46.52 | 10.2 | 
| 24 | 23.8 | 16.8 | 160x310x46 | 56.16 | 12.78 | 
| 26 | 28.9 | 20.4 | 180x330x52 | 68.58 | 14.87 | 
| 30 | 37.4 | 26.4 | 180x330x56 | 85.16 | 19.6 | 
| 32 | 39.2 | 18 | 180x330x56 | 56.48 | 22.29 | 
| 34 | 56.9 | 40.88 | 210x410x68 | 115.86 | 22.7 | 
| 38 | 70 | 50 | 240x410x76 | 232.22 | 29 | 
| 42 | 86.24 | 61.6 | 240x460x84 | 304.1 | 35.3 | 



