Mounted bearing
Item No. :105-100-109-026
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | ||||||||||||
| Da | o | g | p | q | s | b | K | e | a | w | l | j | Kg | 
| 47 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 0.48 | 
| 52 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 0.60 | 
| 62 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 0.80 | 
| 72 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 1.12 | 
| 80 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 114 | 144 | 33 | 49 | 1.62 | 
| 85 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 117 | 145 | 35 | 49 | 1.73 | 
| 90 | 19 | 16 | 83 | 49 | 29 | 86 | 17.5 | 102 | 117 | 151 | 37 | 49 | 1.90 | 
| 100 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 3.10 | 
| 110 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 3.60 | 
| 120 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 224 | 44 | 70 | 5.40 | 
| 125 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 224 | 46 | 70 | 6.05 | 
| 130 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 232 | 48 | 70 | 6.45 | 


