Mounted bearing
Item No. :105-100-109-027
Information :
    
        
Information :
| Boundary dimensions | |||||||
| Da | A | B | C | G | S | D | W | 
| 85 | 3-13/16 | 5-7/8 | 7/16 | 0.134 | 1/2 | 4-3/4 | 17/32 | 
| 90 | 4 | 6-1/8 | 7/16 | 0.149 | 1/2 | 5 | 17/32 | 
| 100 | 4-7/16 | 6-9/16 | 15/32 | 0.149 | 1/2 | 5-7/16 | 17/32 | 
| 62 | 2-13/16 | 4-7/16 | 11/32 | 0.104 | 3/8 | 3-9/16 | 13/32 | 
| 72 | 3-3/16 | 4-13/16 | 3/8 | 0.104 | 3/8 | 3-15/16 | 13/32 | 
| 80 | 3-9/16 | 5-13/16 | 13/32 | 0.134 | 1/2 | 4-11/16 | 17/32 | 
| 40 | 1-15/16 | 3-3/16 | 9/32 | 0.075 | 1/4 | 2-1/2 | 9/32 | 
| 47 | 2-3/16 | 3-9/16 | 5/16 | 0.083 | 5/16 | 2-13/16 | 11/32 | 
| 52 | 2-3/8 | 3-3/4 | 11/32 | 0.083 | 5/16 | 3 | 11/32 | 



