Mounted bearing
Item No. :105-100-109-029
Information :
    
        
Information :
| Boundary dimensions | ||||||||
| H | A | B | C | D | E | F | G | M | 
| 62 | 3-11/16 | 1-1/2 | 1 | 13/32 | 3-9/16 | 11/32 | 0.104 | 2-13/16 | 
| 72 | 4-5/32 | 1-3/4 | 1-17/64 | 13/32 | 3-15/16 | 3/8 | 0.104 | 3-3/16 | 
| 40 | 2-23/32 | 1-1/8 | 13/16 | 9/32 | 2-1/2 | 9/32 | 0.075 | 1-15/16 | 
| 47 | 3 | 1-5/16 | 1-1/16 | 11/32 | 2-13/16 | 5/16 | 0.083 | 2-3/16 | 
| 52 | 3-1/8 | 1-3/8 | 1-3/32 | 11/32 | 3 | 11/32 | 0.083 | 2-3/8 | 



