Spherical plain bearings
Item No. :105-100-111-001
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | |||||||
| d | D | B | C | dk | rs | r1s | α° | Kg | 
| 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.005 | 
| 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.004 | 
| 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 0.008 | 
| 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 0.011 | 
| 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 0.015 | 
| 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 0.003 | 



