Spherical plain bearings
Item No. :105-100-111-002
Information :
    
        
Information :
| Boundary dimensions(mm) | Mass | |||||||
| d | D | B | C | dk | rs | r1s | α° | Kg | 
| 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 0.003 | 
| 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.005 | 
| 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.004 | 
| 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 0.008 | 
| 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 0.011 | 
| 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 0.015 | 
| 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 0.027 | 
| 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 0.041 | 
| 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 0.066 | 
| 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 0.119 | 
| 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 0.163 | 


