switching power, digital processing battery charge
Item No. :305-104-101-013
Information :
    
Information :
| Model Number | Series 101 | Series 102 | Series 201 | Series 202 | Series 301 | Series 303 | 
| Voltage AC | 110茂陆啪120Vac | 220茂陆啪240Vac | 110茂陆啪120Vac | 220茂陆啪240Vac | 110茂陆啪120Vac | 220茂陆啪240Vac | 
| Charging Current(Max) | 1.5Amp | 3Amp | 5Amp | |||
| Application | 12V SLI/VRLA/GEL/AGM, CAL/CAL & SPIRAL Batteries | |||||
| Indicators | 2 LEDS; Green & Red | |||||
| Features | IP 65 Water Resistant Dust/Splash/Rain protection | |||||
| Microprocessor controlled 5-Stage charging | ||||||
| Switches to float mode automatically(Speed charge茂录鈥? | ||||||
| charge & maintain batteries simultaneously | ||||||
| Auto-polarity茂录艗spark free & Over-charging protection | ||||||
| Optimizes battery performance & longevity | ||||||
| Dimension | L130*W60*H50(mm) | L130*W60*H50(mm) | L160*W95*H54(mm) | |||



